ALLOY SEAMLESS STEEL PIPES AND TUBES
( ASTM A335 GRADE P5, P9, P11, P22, P91 / ASME SA335 GRADE P5, P9, P11, P22, P91 / ASTM A213 GRADE T5, T9, T11, T22, T91 / ASME SA213 GRADE T5, T9, T11, T22, T91)
MAH Metal Inc. , we carry a full inventory of Alloy Steel Seamless Pipe and Supply Alloy Steel Seamless Tube products in a variety of sizes to meet the High temperature service requirements for applications the Power Plants, Petro Chmical Plants and Refineries industries. Alloy Steel Seamless Pipes and Tube steel pipe can be structural in nature or used in fluid and oil transmission.
We Supply Alloy Steel Seamless Pipes and Tubes in ASTM A335 Grade P5 , ASTM A335 Grade P9 , ASTM A335 Grade P11 , ASTM A335 Grade P22 , ASTM A335 Grade P91 , ASTM A213 Grade T5 , ASTM A213 Grade T9 , ASTM A213 Grade T11 , ASTM A213 Grade T22 , ASTM A213 Grade T91 .The grade indicates the testing methods required for a given application. It is critical that structural grades of Carbon Steel Pipe not be used for Pressure or Fluid applications.
MAH Metal Inc. specializes in Alloy Steel Seamless Pipes and Tube with years of Experience in Manufacturing Alloy Steel Seamless Pipes and Tube . we offer high quality, lower cost but the best service. As a result to that our Alloy Steel Seamless Pipes and Tubes export account today is in various countries like Iran, Iraq, Kuwait, Saudi Arabia, Oman, UAE, Singapore, Malaysia, Indonesia, South korea, Chile, Peru, Venezuela, Australia, Nigeria, Angola, Senegal, Mozambique, Algeria, Libya, Azerbaijan, Netherlands, Brazil, Norway, United Kingdom, Mexico, Canada etc.
Alloy steel is steel that is alloyed with a variety of elements in total amounts between 1.0% and 50% by weight to improve its mechanical properties. Alloy steels are broken down into two groups: low-alloy steels and high-alloy steels. The difference between the two is somewhat arbitrary: Smith and Hashemi define the difference at 4.0%, while Degarmo, et al., define it at 8.0%.[1][2] Most commonly, the phrase "alloy steel" refers to low-alloy steels.
Strictly speaking, every steel is an alloy, but not all steels are called "alloy steels". The simplest steels are iron (Fe) alloyed with carbon (C) (about 0.1% to 1%, depending on type). However, the term "alloy steel" is the standard term referring to steels with other alloying elements added deliberately in addition to the carbon. Common alloyants include manganese (the most common one), nickel, chromium, molybdenum, vanadium, silicon, and boron. Less common alloyants include aluminum, cobalt, copper, cerium, niobium, titanium, tungsten, tin, zinc, lead and zirconium.
The following is a range of improved properties in alloy steels (as compared to carbon steels): strength, hardness, toughness, wear resistance, corrosion resistance, hardenability, and hot hardness. To achieve some of these improved properties the metal may require heat treating.
ALLOY steel seamless PIPEs and tubes range
Alloy Steel Seamless Pipe & Tubes Specification
ASTM A335 / ASME SA335 / ASTM A213 / ASME SA213
Alloy Steel Seamless Pipe & Tubes Grades
ASTM A335 P5, ASTM A335 P9, ASTM A335 P11, ASTM A335 P22, ASTM A335 P91, ASME SA335 P5, ASME SA335 P9, ASME SA335 P11, ASME SA335 P22, ASME SA335 P91, ASTM A213 T5, ASTM A213 T9, ASTM A213 T11, ASTM A213 T22, ASTM A213 T91,
Alloy Steel Seamless Pipe & Tubes Type
Seamless - Hot Rolled / Cold Drawn
Alloy Steel Seamless Pipe & Tubes Outer Diameter Size
A335 - 3/8" NB To 30" NB (Nominal Bore Size), A213 -3/8"OD To 5"OD
Alloy Steel Seamless Pipe & Tubes Wall Thickness
Schedule 20 To Schedule XXS (Heavier On Request) Up to 250 mm Thickness
Alloy Steel Seamless Pipe & Tubes Length
5 To 7 Meters, 09 To 13 Meters, Single Random Length, Double Random Length And Customize Size.
Alloy Steel Seamless Pipe & Tubes Pipe Ends
Plain Ends / Beveled Ends / Coupling
Alloy Steel Seamless Pipe & Tubes Delivery Conditions
As Rolled, Cold Drawn, Normalizing Rolled, Thermomechanical Rolled / Formed, Normalizing Formed, Normalized and Tempered / Quenched and Tempered - BR / N / Q /T
Alloy Steel Seamless Pipe & Tubes Coating
Epoxy Coating / Colour Paint Coating / 3LPE Coating.
Alloy Steel Seamless Pipe & Tubes Other Testing
Tensile Test, Transverse Tension Tests, Flattening Test, Metal Structure and Etching Tests, Photomicrographs, Hardness Tests, etc.
Alloy Steel Seamless Pipe & Tubes Dimension
All Pipes Is Manufactured and Inspected / Tested to the Relevant standards including ASTM, ASME, API.
Alloy Steel Seamless Pipe & Tubes Value Added Services
Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Galavanizing / Heat Treatment
Alloy Steel Seamless Pipe & Tubes Packaging
Loose / Bundle / Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector
Alloy Steel Seamless Pipe & Tubes Shipment & Transportation
By Road - Truck / Train, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes
Alloy Steel Seamless Pipe & Tubes Material Test Certificate
Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC
astm a335 seamless pipes
Standard Specification for Seamless Carbon Steel Pipe for High-Temperature Service
This specification2 covers nominal wall and minimum wall seamless ferritic alloy-steel pipe intended for high temperature service. Pipe ordered to this specification shall be suitable for bending, flanging (vanstoning), and similar forming operations, and for fusion welding. Selection will depend upon design, service conditions, Mechanical Properties, and high-temperature characteristics.
ASTM A335 Pipe (ASME S/A335, Chorme-Moly) is a seamless ferritic Alloy-Steel Pipe for high temperature service. Pipe ordered to this specification shall be suitable for bending, flanging (vanstoning), and similar forming operations, and for fusion welding. Sometimes referred to as “P Grade”, Chrome Moly Pipe is popular in P-Grades P5, P9, P11, P22, and P91. The most common use of grades P11, P22, and P91 is in the power industry and petro-chemical plants, Grades P5 and P9 are commonly used in refineries.
A335 is often called chrome moly pipe because of the chemical makeup of Molybdenum (Mo) and Chromium (Cr). Molybdenum increases the strength of steel as well as the elastic limit, resistance to wear, impact qualities, and hardenability. Moly increases the resistance to softening, restrains grain growth and makes chromium steel less susceptible to embrittlement. Moly is the most effective single additive that increases high temperature creep strength. It also enhances the corrosion resistance of steel, and inhibits pitting. Chromium (or chrome) is the essential constituent of stainless steel. Any steel with 12% or more Chrome is considered stainless. Chrome is virtually irreplaceable in resisting oxidation at elevated temperatures. Chrome raises the tensile, yield, and hardness at room temperatures. The composition chrome moly alloy steel pipe make it ideal for use in power plants, refineries, petro chemical plants, and oil field services where fluids and gases are transported at extremely high temperatures and pressures.
MAH Metal Inc. stocks a full range of the following A335 pipe grades:
.
astm a213 seamless pipes tubes
Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes
This specification covers seamless ferritic and austenitic steel boiler, superheater, and heat-exchanger tubes. Grades containing the letter H in their designation have requirements different from those of similar grades not containing the letter H. These different requirements provide higher creep-rupture strength than normally achievable in similar grades without these different requirements. The tubes shall be made by the seamless process and shall be either hot finished or cold finished, as specified. Grade TP347HFG shall be cold finished. Heat treatment shall be done separately and in addition to heating for hot forming. The ferritic alloy and ferritic stainless steels shall be reheated. On the other hand, austenitic stainless steel tubes shall be furnished in the heat-treated condition. Alternatively, immediately after hot forming, while the temperature of the tubes is not less than the minimum solution temperature, tubes may be individually quenched in water or rapidly cooled by other means. Tension test, hardness test, flattening test, and flaring test shall be done to each tube. Also, each tube shall be subjected to the nondestructive electric test or hydrostatic test.
astm a335 alloy steel seamless pipes chemical compositions
Grade
P-5
P-9
P-11
P-22
P-91
P-91 shall also include the following:
Element
UNS Designation
K41545
S50400
K11597
K21590
K91560
Carbon
0.15 max
0.15 max
0.05 – 0.15
0.05 – 0.15
0.08 – 0.12
V at 0.18 – 0.25
Manganese
0.30 – 0.60
0.30 – 0.60
0.30 – 0.60
0.30 – 0.60
0.30 – 0.60
N at 0.030 – 0.070
Phosphorous, max
0.025
0.025
0.025
0.025
0.020
Ni at 0.40 max
Sulfur, max
0.025
0.025
0.025
0.025
0.010
Al at 0.02 max
Silicon
0.50 max
0.25 – 1.00
0.50 – 1.00
0.50 max
0.20 -0.50
Cb at 0.06 – 0.10
Chromium
4.00 – 6.00
8.00 – 10.00
1.00 – 1.50
1.90 – 2.60
8.00 – 9.50
Ti at 0.01 max
Molybdenum
0.45 -0.65
0.90 – 1.10
0.44 – 0.65
0.87 – 1.13
0.85 – 1.05
Zr at 0.01 max
astm a335 alloy steel seamless pipes tensile test
Seamless
P-5
P-9
P-11
P-22
P-91
P91 shall not have a hardness not exceeding 250 HB/265 HV [25HRC].
Tensile Strength, min., psi
ksi
60
60
60
60
85
MPa
415
415
415
415
585
Yield Strength, min., psi
ksi
30
30
30
30
60
MPa
205
205
205
205
415
astm a335 pipes other mechanical test
Transverse or Longitudinal Tension Test and Flattening Test, Hardness Test, or Bend Test
For material heat treated in a batch-type furnace, tests shall be made on 5% of the pipe from each treated lot. For small lots, at least one pipe shall be tested.
For material heat treated by the continuous process, tests shall be made on a sufficient number of pipe to constitute 5% of the lot, but in no case less than 2 pipe.
Notes for Hardness Test:
P91 shall not have a hardness not exceeding 250 HB/265 HV [25HRC].
Notes for Bend Test:
For pipe whose diameter exceeds NPS 25 and whose diameter to wall thickness ratio is 7.0 or less shall be subjected to the bend test instead of the flattening test.
Other pipe whose diameter equals or exceeds NPS 10 may be given the bend test in place of the flattening test subject to the approval of the purchaser.
The bend test specimens shall be bent at room temperature through 180 without cracking on the outside of the bent portion.
The inside diameter of the bend shall be 1 inch [25 mm].
Hydrostatic test
Each length of pipe shall be Hydro tested, at option of manufacture, nondestructive electric testing can be used.
astm a213 alloy steel seamless tubes chemical composition and mechanical properties
Grade
Chemical Composition%
C
Si
Mn
P, S Max
Cr
Mo
Ni Max
V
Al Max
T11
0.05~0.15
0.50~1.00
0.30~0.60
0.025
1.00~1.50
0.44~0.65
–
–
–
T12
0.05~0.15
Max 0.5
0.30~0.61
0.025
0.80~1.25
0.44~0.65
–
–
–
T22
0.05~0.15
Max 0.5
0.30~0.60
0.025
1.90~2.60
0.87~1.13
–
–
–
T91
0.07~0.14
0.20~0.50
0.30~0.60
0.02
8.0~9.5
0.85~1.05
0.4
0.18~0.25
0.015
Grade
Chemical Composition%
Mechanical Properties
W
B
Nb
N
T. S
Y. P
Elongation
Hardness
T11
–
–
–
–
≥ 415MPa
≥ 205MPa
≥ 30%
163HBW(85HRB)
T12
–
–
–
–
≥ 415MPa
≥ 220MPa
≥ 30%
163HBW(85HRB)
T22
–
–
–
–
≥ 415MPa
≥ 205MPa
≥ 30%
163HBW(85HRB)
T91
–
–
0.06~0.10
0.03~0.07
≥ 585MPa
≥ 415MPa
≥ 20%
250HBW(25HRB)
A335 ALLOY STEEL PIPES READY STOCK
——Alloy Steel Pipe suppliers ———-
alloy pipe type ASTM A335 P1 alloy steel pipes suppliers
alloy pipe type ASTM A335 P2 alloy steel pipes suppliers
alloy pipe type ASTM A335 P5 alloy steel pipes suppliers
alloy pipe type ASTM A335 P9 alloy steel pipes suppliers
alloy pipe type ASTM A335 P11 alloy steel pipes suppliers
alloy pipe type ASTM A335 P12 alloy steel pipes suppliers
alloy pipe type ASTM A335 P22 alloy steel pipes suppliers
alloy pipe type ASTM A335 P23 alloy steel pipes suppliers
alloy pipe type ASTM A335 P91 alloy steel pipes suppliers
alloy pipe type ASTM A335 P92 alloy steel pipes suppliers
alloy tube type ASTM A213 T2 alloy steel tube suppliers
alloy tube type ASTM A213 T5 alloy steel tube suppliers
alloy tubetype ASTM A213 T5b alloy steel tube suppliers
alloy tube type ASTM A213 T5c alloy steel tube suppliers
alloy tube type ASTM A213 T9 alloy steel tube suppliers
alloy tube type ASTM A213 T11 alloy steel tube suppliers
alloy tube type ASTM A213 T12 alloy steel tube suppliers
alloy tube type ASTM A213 T22 alloy steel tube suppliers
alloy tube type ASTM A213 T23 alloy steel tube suppliers
alloy tube type ASTM A213 T91 alloy steel tube suppliers
alloy tube type ASTM A213 T92 alloy steel tube suppliers
alloy pipe type ASTM A335 P1 alloy steel seamless pipes suppliers
alloy pipe type ASTM A335 P2 alloy steel seamless pipes suppliers
alloy pipe type ASTM A335 P5 alloy steel seamless pipes suppliers
alloy pipe type ASTM A335 P9 alloy steel seamless pipes suppliers
alloy pipe type ASTM A335 P11 alloy steel seamless pipes suppliers
alloy pipe type ASTM A335 P12 alloy steel seamless pipes suppliers
alloy pipe type ASTM A335 P22 alloy steel seamless pipes suppliers
alloy pipe type ASTM A335 P23 alloy steel seamless pipes suppliers
alloy pipe type ASTM A335 P91 alloy steel seamless pipes suppliers
alloy pipe type ASTM A335 P92 alloy steel seamless pipes suppliers
alloy tube type ASTM A213 T2 alloy steel seamless tube suppliers
alloy tube type ASTM A213 T5 alloy steel seamless tube suppliers
alloy tubetype ASTM A213 T5b alloy steel seamless tube suppliers
alloy tube type ASTM A213 T5c alloy steel seamless tube suppliers
alloy tube type ASTM A213 T9 alloy steel seamless tube suppliers
alloy tube type ASTM A213 T11 alloy steel seamless tube suppliers
alloy tube type ASTM A213 T12 alloy steel seamless tube suppliers
alloy tube type ASTM A213 T22 alloy steel seamless tube suppliers
alloy tube type ASTM A213 T23 alloy steel seamless tube suppliers
alloy tube type ASTM A213 T91 alloy steel seamless tube suppliers
alloy tube type ASTM A213 T92 alloy steel seamless tube suppliers
——Alloy Steel Pipe manufacturers ———-
alloy pipe type ASTM A335 P1 alloy steel pipes manufacturers
alloy pipe type ASTM A335 P2 alloy steel pipes manufacturers
alloy pipe type ASTM A335 P5 alloy steel pipes manufacturers
alloy pipe type ASTM A335 P9 alloy steel pipes manufacturers
alloy pipe type ASTM A335 P11 alloy steel pipes manufacturers
alloy pipe type ASTM A335 P12 alloy steel pipes manufacturers
alloy pipe type ASTM A335 P22 alloy steel pipes manufacturers
alloy pipe type ASTM A335 P23 alloy steel pipes manufacturers
alloy pipe type ASTM A335 P91 alloy steel pipes manufacturers
alloy pipe type ASTM A335 P92 alloy steel pipes manufacturers
alloy tube type ASTM A213 T2 alloy steel tube manufacturers
alloy tube type ASTM A213 T5 alloy steel tube manufacturers
alloy tubetype ASTM A213 T5b alloy steel tube manufacturers
alloy tube type ASTM A213 T5c alloy steel tube manufacturers
alloy tube type ASTM A213 T9 alloy steel tube manufacturers
alloy tube type ASTM A213 T11 alloy steel tube manufacturers
alloy tube type ASTM A213 T12 alloy steel tube manufacturers
alloy tube type ASTM A213 T22 alloy steel tube manufacturers
alloy tube type ASTM A213 T23 alloy steel tube manufacturers
alloy tube type ASTM A213 T91 alloy steel tube manufacturers
alloy tube type ASTM A213 T92 alloy steel tube manufacturers
alloy pipe type ASTM A335 P1 alloy steel seamless pipes manufacturers
alloy pipe type ASTM A335 P2 alloy steel seamless pipes manufacturers
alloy pipe type ASTM A335 P5 alloy steel seamless pipes manufacturers
alloy pipe type ASTM A335 P9 alloy steel seamless pipes manufacturers
alloy pipe type ASTM A335 P11 alloy steel seamless pipes manufacturers
alloy pipe type ASTM A335 P12 alloy steel seamless pipes manufacturers
alloy pipe type ASTM A335 P22 alloy steel seamless pipes manufacturers
alloy pipe type ASTM A335 P23 alloy steel seamless pipes manufacturers
alloy pipe type ASTM A335 P91 alloy steel seamless pipes manufacturers
alloy pipe type ASTM A335 P92 alloy steel seamless pipes manufacturers
alloy tube type ASTM A213 T2 alloy steel seamless tube manufacturers
alloy tube type ASTM A213 T5 alloy steel seamless tube manufacturers
alloy tubetype ASTM A213 T5b alloy steel seamless tube manufacturers
alloy tube type ASTM A213 T5c alloy steel seamless tube manufacturers
alloy tube type ASTM A213 T9 alloy steel seamless tube manufacturers
alloy tube type ASTM A213 T11 alloy steel seamless tube manufacturers
alloy tube type ASTM A213 T12 alloy steel seamless tube manufacturers
alloy tube type ASTM A213 T22 alloy steel seamless tube manufacturers
alloy tube type ASTM A213 T23 alloy steel seamless tube manufacturers
alloy tube type ASTM A213 T91 alloy steel seamless tube manufacturers
alloy tube type ASTM A213 T92 alloy steel seamless tube manufacturers
——Alloy Steel Pipe exporters ———-
alloy pipe type ASTM A335 P1 alloy steel pipes exporters
alloy pipe type ASTM A335 P2 alloy steel pipes exporters
alloy pipe type ASTM A335 P5 alloy steel pipes exporters
alloy pipe type ASTM A335 P9 alloy steel pipes exporters
alloy pipe type ASTM A335 P11 alloy steel pipes exporters
alloy pipe type ASTM A335 P12 alloy steel pipes exporters
alloy pipe type ASTM A335 P22 alloy steel pipes exporters
alloy pipe type ASTM A335 P23 alloy steel pipes exporters
alloy pipe type ASTM A335 P91 alloy steel pipes exporters
alloy pipe type ASTM A335 P92 alloy steel pipes exporters
alloy tube type ASTM A213 T2 alloy steel tube exporters
alloy tube type ASTM A213 T5 alloy steel tube exporters
alloy tube type ASTM A213 T5b alloy steel tube exporters
alloy tube type ASTM A213 T5c alloy steel tube exporters
alloy tube type ASTM A213 T9 alloy steel tube exporters
alloy tube type ASTM A213 T11 alloy steel tube exporters
alloy tube type ASTM A213 T12 alloy steel tube exporters
alloy tube type ASTM A213 T22 alloy steel tube exporters
alloy tube type ASTM A213 T23 alloy steel tube exporters
alloy tube type ASTM A213 T91 alloy steel tube exporters
alloy tube type ASTM A213 T92 alloy steel tube exporters
alloy pipe type ASTM A335 P1 alloy steel seamless pipes exporters
alloy pipe type ASTM A335 P2 alloy steel seamless pipes exporters
alloy pipe type ASTM A335 P5 alloy steel seamless pipes exporters
alloy pipe type ASTM A335 P9 alloy steel seamless pipes exporters
alloy pipe type ASTM A335 P11 alloy steel seamless pipes exporters
alloy pipe type ASTM A335 P12 alloy steel seamless pipes exporters
alloy pipe type ASTM A335 P22 alloy steel seamless pipes exporters
alloy pipe type ASTM A335 P23 alloy steel seamless pipes exporters
alloy pipe type ASTM A335 P91 alloy steel seamless pipes exporters
alloy pipe type ASTM A335 P92 alloy steel seamless pipes exporters
alloy tube type ASTM A213 T2 alloy steel seamless tube exporters
alloy tube type ASTM A213 T5 alloy steel seamless tube exporters
alloy tubetype ASTM A213 T5b alloy steel seamless tube exporters
alloy tube type ASTM A213 T5c alloy steel seamless tube exporters
alloy tube type ASTM A213 T9 alloy steel seamless tube exporters
alloy tube type ASTM A213 T11 alloy steel seamless tube exporters
alloy tube type ASTM A213 T12 alloy steel seamless tube exporters
alloy tube type ASTM A213 T22 alloy steel seamless tube exporters
alloy tube type ASTM A213 T23 alloy steel seamless tube exporters
alloy tube type ASTM A213 T91 alloy steel seamless tube exporters
alloy tube type ASTM A213 T92 alloy steel seamless tube exporters
——Alloy Steel Pipe stockist ———-
alloy pipe type ASTM A335 P1 alloy steel pipes stockist
alloy pipe type ASTM A335 P2 alloy steel pipes stockist
alloy pipe type ASTM A335 P5 alloy steel pipes stockist
alloy pipe type ASTM A335 P9 alloy steel pipes stockist
alloy pipe type ASTM A335 P11 alloy steel pipes stockist
alloy pipe type ASTM A335 P12 alloy steel pipes stockist
alloy pipe type ASTM A335 P22 alloy steel pipes stockist
alloy pipe type ASTM A335 P23 alloy steel pipes stockist
alloy pipe type ASTM A335 P91 alloy steel pipes stockist
alloy pipe type ASTM A335 P92 alloy steel pipes stockist
alloy tube type ASTM A213 T2 alloy steel tube stockist
alloy tube type ASTM A213 T5 alloy steel tube stockist
alloy tube type ASTM A213 T5b alloy steel tube stockist
alloy tube type ASTM A213 T5c alloy steel tube stockist
alloy tube type ASTM A213 T9 alloy steel tube stockist
alloy tube type ASTM A213 T11 alloy steel tube stockist
alloy tube type ASTM A213 T12 alloy steel tube stockist
alloy tube type ASTM A213 T22 alloy steel tube stockist
alloy tube type ASTM A213 T23 alloy steel tube stockist
alloy tube type ASTM A213 T91 alloy steel tube stockist
alloy tube type ASTM A213 T92 alloy steel tube stockist
alloy pipe type ASTM A335 P1 alloy steel seamless pipes stockist
alloy pipe type ASTM A335 P2 alloy steel seamless pipes stockist
alloy pipe type ASTM A335 P5 alloy steel seamless pipes stockist
alloy pipe type ASTM A335 P9 alloy steel seamless pipes stockist
alloy pipe type ASTM A335 P11 alloy steel seamless pipes stockist
alloy pipe type ASTM A335 P12 alloy steel seamless pipes stockist
alloy pipe type ASTM A335 P22 alloy steel seamless pipes stockist
alloy pipe type ASTM A335 P23 alloy steel seamless pipes stockist
alloy pipe type ASTM A335 P91 alloy steel seamless pipes stockist
alloy pipe type ASTM A335 P92 alloy steel seamless pipes stockist
alloy tube type ASTM A213 T2 alloy steel seamless tube stockist
alloy tube type ASTM A213 T5 alloy steel seamless tube stockist
alloy tubetype ASTM A213 T5b alloy steel seamless tube stockist
alloy tube type ASTM A213 T5c alloy steel seamless tube stockist
alloy tube type ASTM A213 T9 alloy steel seamless tube stockist
alloy tube type ASTM A213 T11 alloy steel seamless tube stockist
alloy tube type ASTM A213 T12 alloy steel seamless tube stockist
alloy tube type ASTM A213 T22 alloy steel seamless tube stockist
alloy tube type ASTM A213 T23 alloy steel seamless tube stockist
alloy tube type ASTM A213 T91 alloy steel seamless tube stockist
alloy tube type ASTM A213 T92 alloy steel seamless tube stockist
——Alloy Steel Pipe distributors ———-
alloy pipe type ASTM A335 P1 alloy steel pipes distributors
alloy pipe type ASTM A335 P2 alloy steel pipes distributors
alloy pipe type ASTM A335 P5 alloy steel pipes distributors
alloy pipe type ASTM A335 P9 alloy steel pipes distributors
alloy pipe type ASTM A335 P11 alloy steel pipes distributors
alloy pipe type ASTM A335 P12 alloy steel pipes distributors
alloy pipe type ASTM A335 P22 alloy steel pipes distributors
alloy pipe type ASTM A335 P23 alloy steel pipes distributors
alloy pipe type ASTM A335 P91 alloy steel pipes distributors
alloy pipe type ASTM A335 P92 alloy steel pipes distributors
alloy tube type ASTM A213 T2 alloy steel tube distributors
alloy tube type ASTM A213 T5 alloy steel tube distributors
alloy tube type ASTM A213 T5b alloy steel tube distributors
alloy tube type ASTM A213 T5c alloy steel tube distributors
alloy tube type ASTM A213 T9 alloy steel tube distributors
alloy tube type ASTM A213 T11 alloy steel tube distributors
alloy tube type ASTM A213 T12 alloy steel tube distributors
alloy tube type ASTM A213 T22 alloy steel tube distributors
alloy tube type ASTM A213 T23 alloy steel tube distributors
alloy tube type ASTM A213 T91 alloy steel tube distributors
alloy tube type ASTM A213 T92 alloy steel tube distributors
alloy pipe type ASTM A335 P1 alloy steel seamless pipes distributors
alloy pipe type ASTM A335 P2 alloy steel seamless pipes distributors
alloy pipe type ASTM A335 P5 alloy steel seamless pipes distributors
alloy pipe type ASTM A335 P9 alloy steel seamless pipes distributors
alloy pipe type ASTM A335 P11 alloy steel seamless pipes distributors
alloy pipe type ASTM A335 P12 alloy steel seamless pipes distributors
alloy pipe type ASTM A335 P22 alloy steel seamless pipes distributors
alloy pipe type ASTM A335 P23 alloy steel seamless pipes distributors
alloy pipe type ASTM A335 P91 alloy steel seamless pipes distributors
alloy pipe type ASTM A335 P92 alloy steel seamless pipes distributors
alloy tube type ASTM A213 T2 alloy steel seamless tube distributors
alloy tube type ASTM A213 T5 alloy steel seamless tube distributors
alloy tubetype ASTM A213 T5b alloy steel seamless tube distributors
alloy tube type ASTM A213 T5c alloy steel seamless tube distributors
alloy tube type ASTM A213 T9 alloy steel seamless tube distributors
alloy tube type ASTM A213 T11 alloy steel seamless tube distributors
alloy tube type ASTM A213 T12 alloy steel seamless tube distributors
alloy tube type ASTM A213 T22 alloy steel seamless tube distributors
alloy tube type ASTM A213 T23 alloy steel seamless tube distributors
alloy tube type ASTM A213 T91 alloy steel seamless tube distributors
alloy tube type ASTM A213 T92 alloy steel seamless tube distributors
Available Size of ASTM A335 Grade P5, P9, P11, P22, P91 Alloy Steel Seamless Pipes and Tubes in Ready Stock -
Alloy Steel Pipes Grade Seamless LSAW HSAW SSAW Welded
1/16" x .010, .042, ASTM A335 Grade P5, P9, P11, P22, P91 Alloy Steel Seamless Pipe
1/16" x .010 .042 .0057, ASTM A335 Grade P5, P9, P11, P22, P91 Alloy Steel Seamless Pipe
1/16" x .016 .030 .0080, ASTM A335 Grade P5, P9, P11, P22, P91 Alloy Steel Seamless Pipe
1/16" x .020 .022 .0092 , ASTM A335 Grade P5, P9, P11, P22, P91 Alloy Steel Seamless Pipe
1/8" x .010 .105 .0126, ASTM A335 Grade P5, P9, P11, P22, P91 Alloy Steel Seamless Pipe
1/8" x .012 .101 .0149, ASTM A335 Grade P5, P9, P11, P22, P91 Alloy Steel Seamless Pipe
1/8" x .016 .093 .0191, ASTM A335 Grade P5, P9, P11, P22, P91 Alloy Steel Seamless Pipe
1/8" x .020 .085 .0231, ASTM A335 Grade P5, P9, P11, P22, P91 Alloy Steel Seamless Pipe
1/8" x .028 .069 .0298, ASTM A335 Grade P5, P9, P11, P22, P91 Alloy Steel Seamless Pipe
1/8" x .035 .055 .0346, ASTM A335 Grade P5, P9, P11, P22, P91 Alloy Steel Seamless Pipe
1/8" x .049 .027 .0409, ASTM A335 Grade P5, P9, P11, P22, P91 Alloy Steel Seamless Pipe
5/32" x .016 .124 .0246, ASTM A335 Grade P5, P9, P11, P22, P91 Alloy Steel Seamless Pipe
5/32" x .020 .116 .0299, ASTM A335 Grade P5, P9, P11, P22, P91 Alloy Steel Seamless Pipe
5/32" x .028 .100 .0394, ASTM A335 Grade P5, P9, P11, P22, P91 Alloy Steel Seamless Pipe
1/4" x .035 .180 .0827, ASTM A335 Grade P5, P9, P11, P22, P91 Alloy Steel Seamless Pipe
1/4" x .049 .152 .1083, ASTM A335 Grade P5, P9, P11, P22, P91 Alloy Steel Seamless Pipe
1/4" x .065 .120 .1322, ASTM A335 Grade P5, P9, P11, P22, P91 Alloy Steel Seamless Pipe
